Multimedia Messaging Service Center or simply known as MMSC is a server that is used to store and forward MMS on your mobile. All telecom operators use MMSC to receive, store, forward, or send multimedia messages regardless of the network that the other person is using.
In the initial days of telecom and networking sending messages containing multimedia or MMS was not possible. But in the early 2000s, MMSC was introduced which made it possible to send and receive MMS.
Importance Of MMSC In APN Settings
Many users misunderstand that APN settings are reasonable for the internet only, but that isn’t the case. APN settings can be stated as a broad set of configurations that are directly linked to the calling, internet, messaging, and MMS service provided by the network operator. It consist of various different settings and one of them is MMSC.
Multimedia Messaging Service Center is a part of APN settings that directly affects your ability to send or receive MMSC. In general, all network operators has their separate server for sending and receiving SMS. To configure your device with that server, you have to configure that MMSC Proxy server URL to the MMSC part of your APN settings.
Once, you have configured the server URL right, you can start using the MMS service on your device. In case of wrong configuration, you will not be able to enjoy these benefits.
Every telecom service provider has their unique Multimedia Messaging service URL and we have mentioned major of them below for you.
List Of MMSC Servers For All Major Operators
All telecom service providers have different MMSC servers URLs and below we have comprised the list of some of them:
Country | Telecom Company | MMSC Server URL |
---|---|---|
Albania | AMC | http://195.167.65.220:8002 |
Albania | Vodafone | http://mmsc.vodafone.al |
Algeria | Djezzy | http://172.24.97.152:10021/mmsc |
Algeria | Nedjma | http://10.10.111.1 |
Andorra | STA | http://mms.ad/mmsc |
Anguilla | Cable and Wireless | http://mmsc |
Anguilla | Lime | http://mmsc |
Antigua & Barbuda | Cable and Wireless | http://mmsc |
Antigua & Barbuda | Digicel | http://mmc.digiceljamaica.com/servlets/mms |
Antigua & Barbuda | Lime | http://mmsc |
Argentina | CTI Movil | http://mms.ctimovil.com.ar |
Argentina | Personal | http://172.25.7.31 |
Argentina | Movistar (Unifon) | http://mms.movistar.com.ar |
Aruba | Digicel | http://mmc.digiceljamaica.com/servlets/mms |
Aruba | Setar | http://mms.setar.aw |
Australia | Lebara | http://purtona.mms/mmssend |
Australia | Optus | http://mmsc.optus.com.au:8002 |
Australia | Telstra | http://mmsc.telstra.com:8002 |
Australia | Virgin | http://mms.virginvibe.com.au:8002 |
Australia | Vodafone | http://pxt.vodafone.net.au/pxtsend |
Australia | 3 | http://mmsc.three.net.au:10021/mmsc |
Austria | A1 MobilKom | http://mmsc.A1.net |
Austria | One | http://mmsc.one.at/mms/wapenc |
Austria | T-Mobile | http://mmsc.t-mobile.at/servlets/mms |
Austria | Drei | http://mmsc |
Austria | Tele Ring | http://relay.mms.telering.at |
Azerbaijan | Azercell | http://mms.azercell.com/cMMSC/post |
Azerbaijan | Bakcell | http://mms.bakcell.com/mms/wapenc |
Bahrain | Batelco | http://192.168.36.10/servlets/mms |
Bangladesh | Aktel | http://192.168.23.4/wap |
Barbados | Digicel | http://mmc.digiceljamaica.com/servlets/mms |
Barbados | Lime | http://mmsc |
Belarus | Velcom | http://mms.velcom.by/servlets/mms |
Belgium | Mobistar | http://mmsc.mobistar.be |
Belgium | Mobistar (Tempo) | http://mmsc.mobistar.be |
Belgium | Proximus | http://mmsc.proximus.be/mms |
Belgium | BASE | http://mmsc.base.be |
Bolivia | Tigo | http://mms |
Bosnia & Herzegowina | BH Telecom | http://mms.bhmobile.ba/cmmsc/post |
Bosnia & Herzegowina | Mobis | http://mms.065mobis.com/mms/wapenc |
Botswana | Orange | http://10.0.0.242/servlets/mms |
Brazil | Claro | http://mms.claro.com.br |
Brazil | CTBC | http://mms.ctbccelular.com.br/was |
Brazil | Oi | http://200.222.42.204:8002 |
Brazil | TIM | http://mms.tim.br |
Brazil | Brazil Telecom | http://mms.brasiltelecom.com.br |
Brazil | Telemig | http://mms.telemigcelular.com.br |
Brazil | VIVO | http://termnat.vivomms.com.br:8088/mms |
British Virgin Islands | Lime | http://mmsc |
Brunei | DST | http://mms.dst.com.bn/mmsc |
Bulgaria | Globul | http://mmsc1.mms.globul.bg:8002 |
Bulgaria | Mtel | http://mmsc |
Bulgaria | Vivacom | http://mms.vivacom.bg |
Cambodia | Beeline | http://mms.beeline.com.kh/mms/wapenc |
Cambodia | Camshin | http://172.16.205.10:38090 |
Cambodia | Hello / Smart | http://mmsc.tmic.com.kh/mssc |
Cambodia | Mobitel | http://mms.mobitel.com.kh/mmsc |
Cambodia | qb | http://mms.qbmore.mobi |
Cameroon | Orange | http://mms.orange.cm |
Canada | Bell | http://mms.bell.ca/mms/wapenc |
Canada | Fido | http://mms.fido.ca |
Canada | Fido (Alternate) | http://mms.fido.ca |
Canada | Koodo | http://aliasredirect.net/proxy/mmsc |
Canada | Rogers | http://mms.gprs.rogers.com |
Canada | SaskTel | http://mms.sasktel.com |
Canada | TELUS | http://aliasredirect.net/proxy/mmsc |
Canada | Virgin Mobile | http://mms.bell.ca/mms/wapenc |
Canada | Wind | http://mms.Windmobile.ca |
Cayman Islands | Lime | http://mmsc |
Channel Islands | Airtel Vodafone | http://10.200.61.17/servlets/mms |
Chile | Claro | http://mms.clarochile.cl |
Chile | Entel PCS | http://mmsc.entelpcs.cl |
Chile | Movistar (Telefonica) | http://mms.tmovil.cl |
China | China Mobile | http://mmsc.monternet.com |
Columbia | Comcel | http://www.comcel.com.co/mms/ |
Columbia | Movistar | http://mms.movistar.com.co |
Columbia | Tigo | http://mms.tigo.com.co |
Costa Rica | Claro | http://mms.ideasclaro.com:8002 |
Costa Rica | ICE (Kolbi) | http://mmsice |
Croatia | T-Mobile | http://mms.t-mobile.hr/servlets/mms |
Croatia | Tele2 | http://mmsc.tele2.hr |
Croatia | Tele2 (Prepaid) | http://mmsc.tele2.hr |
Croatia | Tomato | http://mms.Tomato.com.hr/servlets/mms |
Croatia | VIPNet | http://mms.vipnet.hr/servlets/mms |
Cyprus | Areeba | http://mms.areeba.com.cy/mmsc |
Cyprus | CytaMobile Vodafone | http://mmsc.cyta.com.cy |
Cyprus | MTN | http://mms.mtn.com.cy/mmsc |
Cyprus | Primetel | http://mms.primetel |
Czech Republic | Eurotel | http://mms.eurotel.cz:8002 |
Czech Republic | O2 | http://mms.o2active.cz:8002 |
Czech Republic | Vodafone | http://mms |
Czech Republic | T-Mobile | http://mms |
Denmark | 3 | http://mms.3.dk |
Denmark | BiBob | http://mms.telenor.dk |
Denmark | Call Me | http://mms.telia.dk |
Denmark | Oister | http://mms.oister.dk |
Denmark | Onfone | http://192.168.241.114:8002 |
Denmark | Sonofon | http://mms.sonofon.dk |
Denmark | TDC | http://192.168.241.114:8002 |
Denmark | Telenor | http://mms.telenor.dk |
Denmark | Telia | http://mms.telia.dk |
Denmark | Telmore | http://192.168.241.114:8002 |
Dominica | Lime | http://mmsc |
Dominican Republic | Claro | http://mms.ideasclaro.com.do/mms/wapenc |
Dominican Republic | Orange | http://mms.orange.com.do/servlets/mms |
Ecuador | Movistar | http://mms.movistar.com.ec |
Ecuador | Porta | http://iesmms.porta.com.ec |
Egypt | Etisalat | http://10.71.131.7:38090 |
Egypt | MobileNil | http://10.7.13.24:8002 |
Egypt | Vodafone | http://mms.vodafone.com.eg/servlets/mms |
El Salvador | Claro | http://mms.ideasclaro.com:8002 |
El Salvador | Movistar | http://mms.movistar.sv |
El Salvador | Tigo | http://mms |
Estonia | Elisa | http://mms.elisa.fi |
Estonia | EMT | http://mms.emt.ee/servlets/mms |
Estonia | Tele2 | http://mmsc.tele2.ee |
Fiji | Digicel | http://mms.digicelpacific.com:8990 |
Finland | Alands | http://mms.amt.aland.fi |
Finland | Dicame (GSM Suomi) | http://mmsc.gsm-suomi.fi |
Finland | DNA | http://mmsc.dnafinland.fi |
Finland | Elisa | http://mms.elisa.fi |
Finland | Go Mobile | http://mmsc.gomobile.fi |
Finland | PGFree | http://mmsc.pgfree.fi |
Finland | Saunalahti | http://mms.saunalahti.fi:8002 |
Finland | Sonera | http://mms.sonera.fi:8002 |
Finland | TDC | http://mmsc.tdc.fi |
France | Bouygues | http://mms.bouyguestelecom.fr/mms/wapenc |
France | Orange | http://mms.orange.fr |
France | SFR | http://mms1 |
French Guiana | Orange | http://193.251.160.246/servlets/mms |
F.Y.O.R.M. | One | http://mm |
Georgia | Magti | http://mms.magticom.ge |
Germany | E-Plus | http://mms/eplus |
Germany | O2 | http://10.81.0.7:8002 |
Germany | T-Mobile | http://mms.t-mobile.de/servlets/mms |
Germany | Vodafone D2 | http://139.7.24.1/servlets/mms |
Gibraltar | Gibtelecom | http://mms:8081 |
Greece | Cosmote | http://195.167.65.220:8002 |
Greece | Q-Telecom | http://mms.myq.gr |
Greece | TIM | http://192.168.200.95/servlets/mms |
Greece | Vodafone | http://mms.vodafone.gr |
Grenada | Lime | http://mmsc |
Guadeloupe | Orange | http://193.251.160.246/servlets/mms |
Guatemala | Claro | http://mms.ideasclaro.com:8002 |
Guatemala | Movistar | http://mms.movistar.gt |
Guatemala | Tigo | http://mms |
Haiti | Digicel | http://mmc.digicelhaiti.com/servlets/mms |
Honduras | Digicel | http://172.26.5.132/servlets/mms |
Honduras | Claro | http://10.6.32.27/servlets/mms |
Honduras | Tigo | http://mms |
Hong Kong | CSL | http://192.168.58.171:8002 |
Hong Kong | New World | http://mmsc.nwmobility.com:8002 |
Hong Kong | Orange | http://10.30.15.51:10021/mmsc |
Hong Kong | Peoples | http://mms.peoples.com.hk/mms |
Hong Kong | SmarTone | http://mms.smartone.com.hk/server |
Hong Kong | Sunday | http://mmsc.mms.sunday.com:8002 |
Hong Kong | 3 | http://mms.um.three.com.hk:10021/mmsc |
Hungary | Pannon | http://mmsc.pgsm.hu |
Hungary | T-Mobile | http://mms.westel900.net/servlets/mms |
Hungary | Vodafone | http://mms.vodafone.hu/servlets/mms |
India | Airtel | http://100.1.201.171:10021/mmsc |
India | BPL | http://mms.bplmobile.com:8080 |
India | CellOne | http://10.31.53.18/mms/ |
India | Hutch Vodafone | http://mms1.live.vodafone.in/mms/ |
India | Idea | http://10.4.42.21:8002 |
Indonesia | AXIS | http://mmsc.AXIS |
Indonesia | IM-3 | http://mmsc.m3-access.com |
Indonesia | Mentari | http://mmsc.indosat.com |
Indonesia | ProXL | http://mmc.xl.net.id/servlets/mms |
Indonesia | Sat-C | http://mmsc.satelindogprs.com |
Indonesia | Telkomsel | http://mms.telkomsel.com |
Indonesia | 3 | http://mms.hutch.co.id |
Ireland | Vodafone | http://www.vodafone.ie/mms |
Ireland | Meteor | http://mms.mymeteor.ie |
Ireland | O2 | http://mmsc.mms.o2.ie:8002 |
Ireland | O2 (PrePaid) | http://mmsc.mms.o2.ie:8002 |
Ireland | 3 | http://mms.um.3ireland.ie:10021/mmsc/ |
Israel | Cellcom | http://mms.cellcom.co.il |
Israel | Orange | http://192.168.220.15/servlets/mms |
Israel | Pelephone | http://mmsu.pelephone.net.il |
Italy | TIM | http://mms.tim.it/servlets/mms |
Italy | Vodafone | http://mms.vodafone.it/servlets/mms |
Italy | Wind | http://mms.wind.it |
Italy | 3 | http://10.216.59.240:10021/mmsc |
Jamaica | Claro | http://mms.ideasclaro.com.jm:8002 |
Jamaica | Digicel | http://mmc.digiceljamaica.com/servlets/mms |
Jamaica | Lime | http://mmsc |
Jordan | MobileCom | http://172.16.1.96/servlets/mms |
Jordan | Orange | http://172.16.1.96/servlets/mms |
Kazakhstan | K Mobile | http://mms.kartel.kz/mms/wapenc |
Kazakhstan | Kcell | http://192.168.75.10:6001/MM1Servlet |
Kenya | Safaricom | http://mms.gprs.safaricom.com |
Kuwait | MTC | http://176.0.0.1 |
Kuwait | Wataniya | http://action.wataniya.com |
Latvia | Amigo | http://mmsc.lmt.lv/mmsc |
Latvia | LMT | http://mmsc.lmt.lv/mmsc |
Latvia | Tele2 | http://mmsc.tele2.lv |
Liechtenstein | MobilKom | http://mmsc.a1.net |
Lithuania | Omnitel | http://mms:8002 |
Luxembourg | Lux GSM | http://mmsc.pt.lu |
Luxembourg | Tango | http://mms.tango.lu |
Luxembourg | VOX | http://mms.vox.lu |
Macau | CTM | http://mms.wap.ctm.net:8002 |
Macedonia | Cosmofon | http://195.167.65.220:8002 |
Madagascar | Orange | http://10.152.10.70:38090 |
Malaysia | Celcom | http://mms.celcom.net.my |
Malaysia | DiGi | http://mms.digi.com.my/servlets/mms |
Malaysia | Maxis | http://172.16.74.100:10021/mmsc |
Maldives | Dhiraagu | http://mmsc.dhimobile.com.mv |
Malta | Vodafone | http://mms.vodafone.com.mt/servlets/mms |
Martinique | Digicel | http://mmc.digicelfr.com/servlets/mms |
Martinique | Orange | http://193.251.160.246/servlets/mms |
Mauritius | Emtel | http://192.168.0.25:8514 |
Mauritius | Orange | http://10.2.1.20:8514 |
Mexico | Iusacell | http://mms.iusacell3g.com |
Mexico | Movistar | http://mms.movistar.mx |
Mexico | Telcel | http://mms.itelcel.com/servlets/mms |
Moldova | MoldCell | http://mms.moldcell.md/cmmsc/post |
Moldova | Orange | http://mms/mms |
Monaco | Monacell | http://mms.orange.fr |
Montenegro | Promonte | http://mm.vor.promonte.com |
Montserrat | Lime | http://mmsc |
Morocco | IAM | http://mms:8002 |
Morocco | Maroc Telecom | http://mms:8002 |
Mozambique | mcel | http://mcelmms |
Namibia | MTC | http://www.mtcmobile.com.na |
Netherlands | KPN | http://mp.mobiel.kpn/mmsc |
Netherlands | Telfort | http://mmsc.mms.telfort.nl:8002 |
Netherlands | T-Mobile | http://t-mobilemms |
Netherlands | Vodafone | http://mmsc.mms.vodafone.nl |
New Zealand | Vodafone | http://pxt.vodafone.net.nz/pxtsend |
Nicaragua | Claro | http://mms.ideasalo.ni |
Nicaragua | Movistar | http://mms.movistar.ni |
Nigeria | Glomobile | http://mms.gloworld.com/mmsc |
Nigeria | MTN | http://10.199.212.8/servlets/mms |
Norway | Netcom | http://mm |
Norway | Onecall | http://mms.nwn.no |
Norway | Telenor | http://mmsc |
Norway | Tele2 | http://mmsc.tele2.no |
Norway | Ventelo | http://mmsc |
Oman | Nawras | http://10.128.240.16/servlets/mms |
Oman | Oman Mobile | http://mmsc.omanmobile.om:10021/mmsc |
Pakistan | Telenor | http://mmstelenor |
Pakistan | Ufone | http://www.ufonemms.com:80/alias=id |
Pakistan | Warid | http://10.4.0.132/servlets/mms |
Panama | Cable & Wireless | http://mms.zonamovil.com.pa:80/i.bin |
Panama | Claro | http://www.claro.com.pa/mms/ |
Panama | Digicel | http://mmc.digicelpanama.com/servlets/mms |
Panama | Movistar | http://mms.movistar.pa |
Paraguay | Tigo | http://mms |
Paraguay | VOX | http://srvvirtual.vox.com.py/mmsc |
Peru | Claro | http://claro/servlets/mms |
Peru | Movistar | http://mmsc.telefonicamovistar.com.pe:8088/mms/ |
Philippines | Globe | http://192.40.100.22:10021/mmsc |
Philippines | Smart | http://10.102.61.238:8002 |
Philippines | SUN / Digitell | http://mmscenter.suncellular.com.ph |
Poland | ERA | http://mms.era.pl/servlets/mms |
Poland | Heyah | http://mms.heyah.pl/servlets/mms |
Poland | Idea | http://192.168.6.104 |
Poland | Orange | http://mms.orange.pl |
Poland | Play | http://10.10.28.164/mms/wapenc |
Poland | Plus | http://mms.plusgsm.pl:8002 |
Poland | Sami Swoi | http://mms.plusgsm.pl:8002 |
Portugal | Optimus | http://mmsc:10021/mmsc |
Portugal | TMN | http://mmsc |
Portugal | Vodafone | http://mms/servlets/mms |
Qatar | Qtel | http://mmsr.qtelmms.qa |
Reunion | Orange | http://mms.orange.re |
Romania | Connex-Vodafone | http://multimedia/servlets/mms |
Romania | Orange | http://wap.mms.orange.ro:8002 |
Russia | A Mobile | http://mmsc |
Russia | Beeline | http://192.168.17.7/servlets/mms |
Russia | Megafon | http://mmsc:8002 |
Russia | Motiv | http://mms.ycc.ru |
Russia | Smarts | http://172.24.120.135/mms/wapenc |
Russia | USI | http://mms |
Saint Barthelemy | Orange | http://193.251.160.246/servlets/mms |
Saint Kitts & Nevis | Lime | http://mmsc |
Saint Lucia | Lime | http://mmsc |
Saint Martin | Orange | http://193.251.160.246/servlets/mms |
Saint Vincent & The Grenadines | Lime | http://mmsc |
Saudi Arabia | STC | http://mms.net.sa:8002 |
Singapore | M1 | http://mmsgw:8002 |
Singapore | Singtel | http://mms.singtel.com:10021/mmsc |
Singapore | StarHub | http://mms.starhubgee.com.sg:8002 |
Slovakia | O2 | http://mms.o2world.sk:8002 |
Slovakia | Orange | http://imms.orange.sk |
Slovakia | T-Mobile | http://mms |
Slovenia | Izi Mobil | http://mms.mobitel.si/servlets/mms |
Slovenia | Mobitel | http://mms.mobitel.si/servlets/mms |
Slovenia | Si Mobil | http://mmc |
Slovenia | Tusmobile | http://mms.tusmobil.si:8002 |
South Africa | CellC | http://mms.cmobile.co.za |
South Africa | MTN | http://mms.mtn.co.za/mms/wapenc |
South Africa | Virgin Mobile | http://mms.virginmobile.co.za |
South Africa | Vodacom | http://mmsc.vodacom4me.co.za |
South Africa | 8TA | http://mms.8ta.com:38090/was |
Spain | Amena | http://mms.amena.com |
Spain | Movistar | http://mms.movistar.com |
Spain | Pepephone | http://mmsc.pepephone.com/servlets/mms |
Spain | SIMYO | http://mms-services.eu |
Spain | Vodafone | http://mmsc.vodafone.es/servlets/mms |
Spain | Yoigo | https://services.sonera.net/authentication/21404/login.html |
Sri Lanka | Dialog | http://mms.dialog.lk:3130/mmsc |
Sweden | Glocalnet | http://mms |
Sweden | Tele2 | http://mmsc.tele2.se |
Sweden | Telenor | http://mms |
Sweden | Telia | http://mmss |
Sweden | Vodafone | http://mms |
Sweden | 3 | http://mms.tre.se |
Switzerland | Orange | http://192.168.151.3:8002 |
Switzerland | Sunrise | http://mmsc.sunrise.ch |
Switzerland | Swisscom | http://mmsc.swisscom.ch |
Syria | Syriatel | http://mymms.syriatel.com |
Taiwan | Chunghwa | http://mms.emome.net:8002 |
Taiwan | FarEasTone | http://mms |
Taiwan | KG Telcom | http://mms.kgtmms.net.tw/mms/wapenc |
Taiwan | MoBiTai | http://mms.mobeelife.net/mms/wapenc |
Taiwan | TWN | http://mms |
Taiwan | TransAsia | http://mms |
Taiwan | Vibo | http://mms |
Thailand | AIS | http://mms.mobilelife.co.th |
Thailand | DTAC | http://mms.dtac.co.th:8002 |
Thailand | Mobilelife | http://mms.mobilelife.co.th |
Thailand | Orange | http://mms.orange.co.th:8002 |
Tunisia | Tuntel | http://mms |
Turkey | Avea | http://mms.avea.com.tr/servlets/mms |
Turkey | Turkcell | http://mms.turkcell.com.tr/servlets/mms |
Turkey | Vodafone | http://mms:6001/MM1Servlet |
Turks & Caicos Islands | Lime | http://mmsc |
UAE | Etisalat | http:/mms/servlets/mms |
UK | ASDA | http://mms.asdamobiles.co.uk/servlets/mms |
UK | BT | http://mmsc.btmms.co.uk:8002 |
UK | GiffGaff | http://mmsc.mediamessaging.co.uk:8002 |
UK | Jersey Telecom | http://mms.surfmail.com/mmsc |
UK | Lebara | http://mms.lebara.co.uk/servlets/mms |
UK | Manx Telecom (Isle of Man) | http://mms.manxpronto.net:8002 |
UK | Manx Telecom Pay As You Go (Isle of Man) | http://mms.manxpronto.net:8002 |
UK | O2 | http://mmsc.mms.o2.co.uk:8002 |
UK | Orange | http://mms.orange.co.uk |
UK | Sure C&W | http://mmsc.gprs.cw.com |
UK | Tesco | http://mmsc.mms.o2.co.uk:8002 |
UK | T-Mobile | http://mmsc.t-mobile.co.uk:8002 |
UK | Virgin | http://mms.virginmobile.co.uk:8002 |
UK | Vodafone | http://mms.vodafone.co.uk/servlets/mms |
UK | 3 | http://mms.um.three.co.uk:10021/mmsc |
Ukraine | Kyivstar | http://mms.kyivstar.net |
Ukraine | Life | http://mms.life.com.ua/cmmsc/post |
Ukraine | UMC | http://mmsc:8002 |
Uruguay | Ancel | http://mmsc.mms.ancuelutil.com.uy |
Uruguay | Claro | http://mms.ctimovil.com.uy |
Uruguay | Movistar | http://mmsc.movistar.com.uy |
USA | AT&T | http://mmsc.cingular.com |
USA | Cincinnati Bell | http://mms.gocbw.com:8088/mms |
USA | Claro Puerto Rico | http://mmsg.claropr.com:10021/mmsc |
USA | Net10 (AT&T) | http://mms-tf.net |
USA | Net10 (T-Mobile) | http://mms.tracfone.com |
USA | Straight Talk (AT&T) | http://mmsc.cingular.com |
USA | Straight Talk (T-Mobile) | http://mms.tracfone.com |
USA | T-Mobile | http://216.155.174.84/servlets/mms |
USA | Tracfone | http://mmsc.cingular.com |
USA | Union Wireless | http://mms.unionwireless.com |
Uzbekistan | Beeline | http://mms.beeline.uz/mms/wapenc |
Uzbekistan | Unitel | http://mms.unitel.uz/was |
Venezuela | Digitel | http://mms.412.com.ve/serviets/mms |
Venezuela | Movilnet | http://mms2.movilnet.com.ve/servlets/mms |
Venezuela | Movistar | http://mms.movistar.com.ve:8088/mms |
Vietnam | Mobifone | http://203.162.21.114/mmsc |
Vietnam | Vinafone | http://mms.vinaphone.vnn.vn:8002 |
Yemen | Sabafon | http://mms.sabafon.com |
Yugoslavia | Mobtel | http://mms.mobtel.co.yu/servlets/mms |
Yugoslavia | Monet | http://192.168.180.100/servlets/mms |
From the above provided list, you can check out the MMSC settings of your carrier according to your location.
How To Setup MMSC In APN Settings?
As stated, MMSC is an important component of APN settings and if you have wrong Multimedia Messaging Service Center settings configured, you won’t be able to send MMS. Below we have provided the correct steps that you should follow to configure MMSC settings on different devices:
- First, open settings App on your phone.
- Tap on “Network & SIM card” option.
- Select the preferred SIM card of which you want to change MMSC.
- Tap on APN settings option.
- Navigate to MMSC option & configure right settings there.
- Save these settings & restart your device.
These are the steps that you must try on your device to configure the MMSC settings on your phone.
The Bottom Line
So, here we discussed what is MMSC along with its relevance and importance. It is one of the important element of a telecom service and is quite importance to sending multimedia messages.
So, if is always suggested to handle the MMSC settings of your device carefully. In case, if your existing settings are not working then you are always suggested to contact the support team of your telecom operator.
What Does MMSC Mean In APN Settings?
MMSC is a server that is used by telecom operators to store, receive, forward, and send the messages.
What Does MMSC Stand For?
The full form of MMSC is Multimedia Messaging Service Center that is used to send and receive MMS.